<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>View to China</title>
	<atom:link href="http://www.viewtochina.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.viewtochina.com</link>
	<description>A blog commenting on China&#039;s evolving role on the world stage.</description>
	<lastBuildDate>Thu, 24 Jun 2010 21:53:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Free exchange of the Yuan: next on the agenda?</title>
		<link>http://www.viewtochina.com/2010/06/24/free-exchange-of-the-yuan-next-on-the-agenda/</link>
		<comments>http://www.viewtochina.com/2010/06/24/free-exchange-of-the-yuan-next-on-the-agenda/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 21:53:21 +0000</pubDate>
		<dc:creator>Geraldine Johns-Putra</dc:creator>
				<category><![CDATA[Yuan]]></category>

		<guid isPermaLink="false">http://www.viewtochina.com/?p=493</guid>
		<description><![CDATA[There has been a lot of hoop-la about the People&#8217;s Bank of China&#8217;s recent announcement to unpeg the Yuan from the US dollar and their determined follow-through (note to those who may be confused, including it seems Forbes, this is not an appreciation but a release from the fixity of the RMB to the USD and [...]]]></description>
		<wfw:commentRss>http://www.viewtochina.com/2010/06/24/free-exchange-of-the-yuan-next-on-the-agenda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yuan flexibility announcement: the surprise is that it&#8217;s a surprise</title>
		<link>http://www.viewtochina.com/2010/06/20/yuan-flexibility-announcement-the-surprise-is-that-its-a-surprise/</link>
		<comments>http://www.viewtochina.com/2010/06/20/yuan-flexibility-announcement-the-surprise-is-that-its-a-surprise/#comments</comments>
		<pubDate>Sun, 20 Jun 2010 01:20:55 +0000</pubDate>
		<dc:creator>Geraldine Johns-Putra</dc:creator>
				<category><![CDATA[Yuan]]></category>

		<guid isPermaLink="false">http://www.viewtochina.com/?p=484</guid>
		<description><![CDATA[Today, the People&#8217;s Bank of China announced that it would further reform the Renminbi exchange rate regime and suggested that, rather than a revaluation, it would be looking at loosening the Yuan&#8217;s peg to the US dollar. 
The official economic policy reasons were spelled out in a piece in the China Daily. They included the disadvantages of a sharp revaluation [...]]]></description>
		<wfw:commentRss>http://www.viewtochina.com/2010/06/20/yuan-flexibility-announcement-the-surprise-is-that-its-a-surprise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinese VAT rebates: micro and macro issues</title>
		<link>http://www.viewtochina.com/2010/06/02/chinese-vat-rebates-micro-and-macro-issues/</link>
		<comments>http://www.viewtochina.com/2010/06/02/chinese-vat-rebates-micro-and-macro-issues/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 21:11:02 +0000</pubDate>
		<dc:creator>Geraldine Johns-Putra</dc:creator>
				<category><![CDATA[Foreign Investment]]></category>
		<category><![CDATA[Legal]]></category>

		<guid isPermaLink="false">http://www.viewtochina.com/?p=470</guid>
		<description><![CDATA[Do not forget the impact of Chinese VAT on exports and the economy, someone once said to me.  And I&#8217;ve tried to stay true to that. 
I was involved recently in a desktop due diligence of a publicly listed Chinese manufacturing company. 
Nothing untoward was revealed in its public filings and disclosures, but a little more was revealed from an [...]]]></description>
		<wfw:commentRss>http://www.viewtochina.com/2010/06/02/chinese-vat-rebates-micro-and-macro-issues/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>China vs. Hong Kong: personal income tax</title>
		<link>http://www.viewtochina.com/2010/05/19/china-vs-hong-kong-personal-income-tax/</link>
		<comments>http://www.viewtochina.com/2010/05/19/china-vs-hong-kong-personal-income-tax/#comments</comments>
		<pubDate>Wed, 19 May 2010 20:05:28 +0000</pubDate>
		<dc:creator>Geraldine Johns-Putra</dc:creator>
				<category><![CDATA[Legal]]></category>

		<guid isPermaLink="false">http://www.viewtochina.com/?p=454</guid>
		<description><![CDATA[Every now and again, someone asks me about how he or she might reduce their individual income tax (IIT) in China.  Usually, this comes about because the person has been offered a lucrative position in mainland China and then realised that the top personal income tax rate in China is 45%, which kicks in at a monthly salary [...]]]></description>
		<wfw:commentRss>http://www.viewtochina.com/2010/05/19/china-vs-hong-kong-personal-income-tax/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Is it just me? Or is everyone going China crazy?</title>
		<link>http://www.viewtochina.com/2010/05/14/is-it-just-me-or-is-everyone-going-china-crazy/</link>
		<comments>http://www.viewtochina.com/2010/05/14/is-it-just-me-or-is-everyone-going-china-crazy/#comments</comments>
		<pubDate>Fri, 14 May 2010 20:59:40 +0000</pubDate>
		<dc:creator>Geraldine Johns-Putra</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.viewtochina.com/?p=448</guid>
		<description><![CDATA[I liked this story about Copenhagen&#8217;s Little Mermaid being moved to Shanghai&#8217;s World Expo for a bit of an out-an about.
Let&#8217;s just say: I am not enamoured by the whole Shanghai World Expo thing. 
I lived in Shanghai for over 2 years and I don&#8217;t need the &#8220;Beijing Olympics&#8221; type overhaul to appreciate this wonderful city.  Shanghai [...]]]></description>
		<wfw:commentRss>http://www.viewtochina.com/2010/05/14/is-it-just-me-or-is-everyone-going-china-crazy/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Commercial secrets: suggestions on how to play it safe</title>
		<link>http://www.viewtochina.com/2010/05/09/commercial-secrets-suggestions-on-how-to-play-it-safe/</link>
		<comments>http://www.viewtochina.com/2010/05/09/commercial-secrets-suggestions-on-how-to-play-it-safe/#comments</comments>
		<pubDate>Sun, 09 May 2010 19:54:38 +0000</pubDate>
		<dc:creator>Geraldine Johns-Putra</dc:creator>
				<category><![CDATA[Foreign Investment]]></category>
		<category><![CDATA[Legal]]></category>

		<guid isPermaLink="false">http://www.viewtochina.com/?p=438</guid>
		<description><![CDATA[The Circular issued by the State Owned Assets Supervision and Administration Commission (SASAC) and released on 26 April 2010 concerning &#8220;commercial secrets&#8221; of Central State-owned enterprises (CSOEs) has generated signficant commentary about what it really means for businesspeople and advisers in China.
According to the Circular, its intention is to strengthen the protection of CSOE commercial [...]]]></description>
		<wfw:commentRss>http://www.viewtochina.com/2010/05/09/commercial-secrets-suggestions-on-how-to-play-it-safe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exporting to China &#8211; the next wave?</title>
		<link>http://www.viewtochina.com/2010/04/27/exporting-to-china-the-next-wave/</link>
		<comments>http://www.viewtochina.com/2010/04/27/exporting-to-china-the-next-wave/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 23:38:49 +0000</pubDate>
		<dc:creator>Geraldine Johns-Putra</dc:creator>
				<category><![CDATA[Foreign Investment]]></category>
		<category><![CDATA[Yuan]]></category>

		<guid isPermaLink="false">http://www.viewtochina.com/?p=419</guid>
		<description><![CDATA[We’re still just talking and talking about the revaluation of the Yuan.  It must be imminent.  Any day now it will happen.  Surely, surely.
Provided it does finally happen, what will be the fallout?  One very basic and direct consequence of a revaluation would be that Chinese exports would be less competitive and imports to China [...]]]></description>
		<wfw:commentRss>http://www.viewtochina.com/2010/04/27/exporting-to-china-the-next-wave/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>China&#8217;s indigenous innovation policies: no easy solutions</title>
		<link>http://www.viewtochina.com/2010/04/09/chinas-indigenous-innovation-policies-no-easy-solutions/</link>
		<comments>http://www.viewtochina.com/2010/04/09/chinas-indigenous-innovation-policies-no-easy-solutions/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 18:07:19 +0000</pubDate>
		<dc:creator>Geraldine Johns-Putra</dc:creator>
				<category><![CDATA[Foreign Investment]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Legal]]></category>

		<guid isPermaLink="false">http://www.viewtochina.com/?p=397</guid>
		<description><![CDATA[I have previously posted my views on China&#8217;s &#8220;indigenous innovation&#8221; policies.  Reading a recent WSJ blog post by China law specialist Stanley Lubman on the issue, I thought a further post would be timely. 
Mr Lubman&#8217;s post (including the links) is well worth reading for its observations on the step-up by the Chinese government to give priority to [...]]]></description>
		<wfw:commentRss>http://www.viewtochina.com/2010/04/09/chinas-indigenous-innovation-policies-no-easy-solutions/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The universal effectiveness of tact, discretion and a little humility</title>
		<link>http://www.viewtochina.com/2010/04/07/the-universal-effectiveness-of-tact-discretion-and-a-little-humility/</link>
		<comments>http://www.viewtochina.com/2010/04/07/the-universal-effectiveness-of-tact-discretion-and-a-little-humility/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 19:04:24 +0000</pubDate>
		<dc:creator>Geraldine Johns-Putra</dc:creator>
				<category><![CDATA[Cultural]]></category>
		<category><![CDATA[Yuan]]></category>

		<guid isPermaLink="false">http://www.viewtochina.com/?p=377</guid>
		<description><![CDATA[Things seem a little jollier in US-China relations.  China has agreed to discuss Iran sanctions with the US and other Western powers.  President Obama recently had a friendly telephone chat with President Hu Jintao about nuclear and economic issues.
And now&#8230;lo&#8230;comes the report that US Treasury Secretary Tim Geithner will visit Beijing for talks on the Yuan.
So, (with [...]]]></description>
		<wfw:commentRss>http://www.viewtochina.com/2010/04/07/the-universal-effectiveness-of-tact-discretion-and-a-little-humility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geely and Volvo: let&#8217;s get personal with SEC filings</title>
		<link>http://www.viewtochina.com/2010/03/29/geely-and-volvo-lets-get-personal-with-sec-filings/</link>
		<comments>http://www.viewtochina.com/2010/03/29/geely-and-volvo-lets-get-personal-with-sec-filings/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 12:25:22 +0000</pubDate>
		<dc:creator>Geraldine Johns-Putra</dc:creator>
				<category><![CDATA[Brand]]></category>
		<category><![CDATA[Legal]]></category>

		<guid isPermaLink="false">http://www.viewtochina.com/?p=366</guid>
		<description><![CDATA[Geely has finally signed a binding contract to acquire Volvo Cars for US$1.8 billion on Sunday March 28, 2010.   Having been in the M&#38;A game myself, I know that these types of deals are very rarely reported the way they happen.  So I dug up Ford&#8217;s US Securities and Exchange Commission filings and compared them [...]]]></description>
		<wfw:commentRss>http://www.viewtochina.com/2010/03/29/geely-and-volvo-lets-get-personal-with-sec-filings/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
